Trading Institutional Resistance - Levels - Indicator

Trading Institutional Resistance - Levels - Indicator The page is made in order to account everything about the presented trading indicator and its results,more details are in the pinned post.

Resistances for 17.09-23.09 :AAPL : 211 215.54 218.35 222.88 227.42 230.22 234.76  FB : 156.43 159.05 160.66 163.28 165....
09/16/2018

Resistances for 17.09-23.09 :

AAPL : 211 215.54 218.35 222.88 227.42 230.22 234.76
FB : 156.43 159.05 160.66 163.28 165.9 167.51 170.13
BABA : 146.71 152.5 156.07 161.86 167.65 171.22 177.01
MU : 38.75 40.55 51.66 43.45 45.24 46.35 48.15
AMZN : 1873.55 1908.6 1930.26 1965.31 2000.37 2022.02 2057.07

BTCusd (bitfinex) : 6009 6167 6265 6424 6582 6680 6839
ETHUSD(kucoin) : 146.1 168.79 182.81 205.5 228.19 242.21 264.9
NEOusd (binance) : 14.6 15.82 16.58 17.81 19.03 19.79 21.02
EOSusd (bitfinex): 4.4 4.72 4.91 5.23 5.55 5.74 6.06

Resistances for 27.08-02.09 :AAPL : 211.05 213.09 214.35 216.39 218.43 219.69 221.73  FB : 169.06 170.83 171.93 173.7 17...
08/28/2018

Resistances for 27.08-02.09 :

AAPL : 211.05 213.09 214.35 216.39 218.43 219.69 221.73
FB : 169.06 170.83 171.93 173.7 175.47 176.57 178.34
BABA : 162.96 168.53 171.97 177.54 183.12 186.56 192.13
MU : 44.98 46.64 47.67 49.33 50.99 52.02 53.68
AMZN : 1843.54 1863.95 1876.57 1896.98 1917.4 1930.01 1950.42

BTCusd (bitfinex) : 5943 6193.2 6347.8 6598 6848.2 7002.7 7253
ETHUSD(kucoin) : 235.1 251.83 262.17 278.9 295.6 305.96 322.7
NEOusd (binance) : 13.82 15.28 16.19 17.65 19.12 20.03 21.49
EOSusd (bitfinex): 4.1 4.42 4.61 4.93 5.25 5.44 5.76

08/20/2018

Resistances for 20.08-26.08

AAPL : 204.16 208.08 210.49 214.41 218.32 220.74 224.66
FB : 165.58 169.61 172.11 176.15 180.19 182.68 186.72
BABA : 157.68 163.51 167.11 172.94 178.77 182.37 188.2
MU : 41.82 44.28 45.8 48.26 50.72 52.24 54.7
AMZN : 1818.05 1844.6 1861 1887.55 1914.1 1930.5 1957.05

BTCusd (bitfinex) : 5601 5885.2 6060.8 6345 6629.2 6804.7 7089
ETHUSD(kucoin) : 226.53 250.14 264.72 288.33 311.94 326.94 326.52 350.13
NEOusd (binance) : 10.9 13.69 15.41 18.2 20.99 22.71 25.5
EOSusd (bitfinex): 3.59 4.15 4.49 5.05 5.61 5.95 6.51

Sorry for the delay , Resistances for 30.07 - 05.08 :AAPL : 185.76 188.21 189.72 192.16 194.61 196.12 198.56  FB : 143.2...
08/01/2018

Sorry for the delay , Resistances for 30.07 - 05.08 :

AAPL : 185.76 188.21 189.72 192.16 194.61 196.12 198.56
FB : 143.21 160.64 171.41 188.83 206.26 217.03 234.45
BABA : 177.3 182.48 185.68 190.85 196.03 199.23 204.4
MU : 50.68 51.89 52.64 53.86 55.07 55.82 57.04
AMZN : 1712.35 1754.4 1780.4 1822.4 1864.5 1890.45 1932.5

BTCusd (bitfinex) : 6851.2 7294 7568.7 8012.1 8455.8 8729.7 9173
ETHUSD(kucoin) : 428.08 442.73 451.78 466.43 481.08 490.13 504.78
NEOusd (binance) : 29 30.7 31.75 33.45 35.15 36.2 37.9
EOSusd (bitfinex): 7.06 7.54 7.83 8.31 8.79 9.08 9.56

07/23/2018

Resistances for 23.07-29.07 :

AAPL : 187.64 188.96 189.78 191.09 192.41 193.23 194.54
FB : 202.1 204.64 206.21 208.76 211.3 212.87 215.42
BABA : 182.41 184.94 186.5 189.03 191.56 193.12 195.65
MU : 52.68 53.95 54.73 56 57.27 58.05 59.32
AMZN : 1761.82 1785.31 1799.83 1823.32 1846.81 1861.33 1884.82

BTCusd (bitfinex) : 5828 6344 6663 7179 7696 8015 8531
ETHUSD(kucoin) : 399.3 427.6 445 473.3 501.6 519 547.2
NEOusd (binance) : 26.99 30.26 32.28 35.54 38.81 40.83 44.09
EOSusd (bitfinex): 6.13 6.93 7.42 8.23 9.03 9.52 10.32

Resistances for 9.07-15.07 :AAPL : 181.59 183.51 184.69 186.6 188.52 189.7 191.61  FB : 188.27 192.64 195.33 199.69 204....
07/10/2018

Resistances for 9.07-15.07 :

AAPL : 181.59 183.51 184.69 186.6 188.52 189.7 191.61
FB : 188.27 192.64 195.33 199.69 204.06 206.75 211.11
BABA : 177.17 181.54 184.24 188.6 192.97 195.67 200.03
MU : 48.02 49.81 50.91 52.7 54.5 55.6 57.4
AMZN : 1657.62 1675.55 1686.63 1704.56 1722.49 1733.57 1751.5

BTCusd (bitfinex) : 6065 6275 6405 6616 6826 6956 7167
ETHUSD(kucoin) : 425.38 444.68 456.61 475.91 495.21 507.14 526.44
NEOusd (binance) : 25.61 30.28 33.17 37.85 42.52 45.41 50.09
EOSusd (bitfinex): 7.16 7.45 8.11 8.69 9.28 9.64 10.22

AAPL : 177.86 180.34 181.88 184.37 186.85 188.39 190.87  FB : 187.8 191.08 193.11 196.4 199.68 201.71 205BABA : 169.33 1...
07/02/2018

AAPL : 177.86 180.34 181.88 184.37 186.85 188.39 190.87
FB : 187.8 191.08 193.11 196.4 199.68 201.71 205
BABA : 169.33 177.29 182.21 190.17 198.13 203.05 211.01
MU : 48.53 50.54 51.78 53.79 55.8 57.04 59.05
AMZN : 1613.17 1642.49 1660.6 1689.91 1719 1737.34 1766.65

BTCusd (bitfinex) : 5482 5763 5936 6217 6498 6671 6952
ETHUSD(kucoin) : 377.2 402.8 418.58 444.13 469.7 485.48 511.03
NEOusd (binance) : 24.74 26.89 28.22 30.36 32.51 33.84 35.98
EOSusd (bitfinex): 6.43 6.98 7.32 7.87 8.41 8.75 9.3

Resistances for 25.06-01.07 :AAPL : 180.09 182.3 183.66 185.86 188.07 189.43 191.63  FB : 189.93 193.66 195.97 199.69 20...
06/24/2018

Resistances for 25.06-01.07 :

AAPL : 180.09 182.3 183.66 185.86 188.07 189.43 191.63
FB : 189.93 193.66 195.97 199.69 203.42 205.72 209.45
BABA : 194.27 197.75 199.89 203.37 206.84 208.99 212.47
MU : 53.64 55.53 56.7 58.6 60.49 61.66 63.56
AMZN : 1663.67 1687.63 1702.43 1726.38 1750.34 1765.14 1789.09

BTCusd (bitfinex) : 5203.7 5608.6 5858.7 6263.6 6668.5 6918.6 7323.5
ETHUSD(kucoin) : 349.7 397.65 427.25 475.2 523.1 552.7 600.6
NEOusd (binance) : 21.6 26.33 29.26 34 38.7 41.66 46.4
EOSusd (bitfinex): 4.7 6.22 7.16 8.69 10.21 11.15 12.68

Institutional resistances for 18.06-24.06 :AAPL : 184.37 187.14 188.23 189.99 191.76 192.85 194.61  FB : 185.49 188.73 1...
06/18/2018

Institutional resistances for 18.06-24.06 :

AAPL : 184.37 187.14 188.23 189.99 191.76 192.85 194.61
FB : 185.49 188.73 190.74 193.97 197.21 199.21
BABA : 201.93 204.27 205.71 208.04 210.38 211.82 214.15
MU : 54.11 56.11 57.35 59.36 61.36 62.6 64.61
AMZN : 1662.91 1679.8 1690.23 1707.12 1724.01 1734.44 1751.33

BTCusd (bitfinex) : 5731 6025.9 6208.1 6503 5797.9 6980 7275
ETHUSD(Bitfinex) : 407.3 441.37 462.42 496.5 530.57 551.62 585.7
NEOusd (binance) : 29.52 33.66 36.22 40.37 44.51 47.07 51.22
EOSusd (bitfinex): 7.835 8.8 9.4 10.37 11.34 11.94 12.91

Resistances for 11.06-17.06 :AAPL : 187.46 189.15 190.2 191.89 193.58 194.62 196.32  FB : 181.6 184.88 186.9 190.17 193....
06/12/2018

Resistances for 11.06-17.06 :

AAPL : 187.46 189.15 190.2 191.89 193.58 194.62 196.32
FB : 181.6 184.88 186.9 190.17 193.45 195.47 198.74
BABA : 194.46 198.77 201.43 205.73 210.04 212.7 217
MU : 64.85 62.95 61.77 59.87 57.96 56.79 54.89
AMZN : 1612.33 1638.69 1654.97 1681.34 1707.68 1723.95 1750.29

BTCusd (bittrex) : 5908 6338 6603 7033 7463 7728 8158
ETHUSD(Bitfinex) : 424.91 472.48 501.87 549.44 597.01 626.4 673.97
NEOusd (binance) : 37.04 41.69 44.56 49.21 53.87 56.74 61.39
EOSusd (bitfinex): 8.28 9.83 10.79 12.34 13.89 14.84 16.39

Resistances for 04.06-10.06 :AAPL : 184.76 186.33 187.3 188.88 190.45 191.42 193  FB : 179.91 184.05 186.61 190.75 194.8...
06/04/2018

Resistances for 04.06-10.06 :

AAPL : 184.76 186.33 187.3 188.88 190.45 191.42 193
FB : 179.91 184.05 186.61 190.75 194.89 197.45 201.59
BABA : 193.92 197.03 198.95 202.06 205.17 207.09 210.2
MU : 52.31 55.28 57.12 60.09 63.06 64.90 67.87
AMZN : 1582.89 1600.69 1611.68 1629.47 1647.26 1658.26 1676.05

BTCusd (bittrex) : 6798 7073 7242 7516 7791 7960 8234
ETHUSD(Bitfinex) : 454.5 503.7 534.05 583.2 632.4 662.7 711.9
NEOusd (binance) : 43.1 47.28 49.86 54.05 58.23 60.81 65
EOSusd (bitfinex): 8.835 10.68 11.82 13.665 15.51 16.65 18.495

Resistances for 28.05 - 03.06 :AAPL : 183.91 185.51 186.5 188.1 189.7 190.68 192.28  FB : 179.94 181.75 182.86 184.67 18...
05/28/2018

Resistances for 28.05 - 03.06 :

AAPL : 183.91 185.51 186.5 188.1 189.7 190.68 192.28
FB : 179.94 181.75 182.86 184.67 186.47 187.59 189.4
BABA : 189.13 192.46 194.51 197.83 201.15 203.21 206.53
MU : 51.75 54.65 56.43 59.32 62.22 64.00 66.89
AMZN : 1549.09 1567.34 1578.62 1596.87 1615.12 1626.4 1644.65

BTCusd (bittrex) : 6340 6865 7190 7716 8241 8566 9092
ETHUSD(Bitfinex) : 426.8 495.59 538.1 606.83 675.58 718.07 786.81
NEOusd (binance) : 39.58 45.88 49.78 56.09 62.39 66.29 72.6
XLMusd(poloniex) : 2191 2458 2623 2890 3157 3322 3589

Address

New York, NY

Opening Hours

Monday 9am - 5pm
Tuesday 9am - 5pm
Wednesday 9am - 5pm
Thursday 9am - 5pm
Friday 9am - 5pm
Saturday 9am - 5pm
Sunday 9am - 5pm

Website

Alerts

Be the first to know and let us send you an email when Trading Institutional Resistance - Levels - Indicator posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Share