16/02/2022
https://dps.psx.com.pk/company/PSO
16/02/2022
03;21PM
Indices
As of Feb 16, 2022 3:19 PM
Index High Low Current Change % Change
KSE100 45,904.63 45,603.93 45,699.69 -32.01 -0.07%
ALLSHR 31,457.55 31,233.52 31,323.12 -11.48 -0.04%
KSE30 17,891.90 17,747.29 17,796.66 -7.30 -0.04%
KMI30 74,447.07 73,835.55 74,069.21 -8.15 -0.01%
BKTi 13,674.79 13,552.22 13,574.72 8.37 0.06%
OGTi 11,840.61 11,716.48 11,775.25 -14.87 -0.13%
KMIALLSHR 22,728.15 22,531.90 22,608.26 -25.03 -0.11%
UPP9 12,426.87 12,314.41 12,352.84 0.00 0.00%
NITPGI 9,642.26 9,566.19 9,592.42 3.89 0.04%
NBPPGI 11,478.22 11,385.43 11,423.84 6.32 0.06%
MZNPI 10,064.22 9,924.95 9,964.39 -30.69 -0.31%
JSMF 10,335.27 10,131.33 10,172.71 -80.67 -0.79%
ACI 10,268.96 10,164.70 10,185.93 -28.43 -0.28%
Sector Indices
KSE100 Constituents
Show
25
entries
SYMBOL NAME LDCP CURRENT CHANGE CHANGE (%) IDX WTG (%) IDX POINT VOLUME FREEFLOAT (M) MARKET CAP (M)
KEL K-Electric Limited 3.53 3.52 -0.01 -0.28% 0.52% -0.78 23,066,500 2,762 9,721
FABL Faysal Bank Limited 26.90 27.05 0.15 0.56% 0.55% 1.61 9,712,000 379 10,263
EPCL Engro Polymer & Chemicals Limited 61.90 62.26 0.36 0.58% 1.05% 3.25 5,280,000 318 19,806
BOP The Bank of Punjab 8.39 8.39 0.00 0.00% 0.50% 0.00 5,184,500 1,116 9,366
TRG TRG Pakistan Limited 85.18 85.50 0.32 0.38% 2.47% 4.93 3,889,227 543 46,445
UNITY Unity Foods Limited 30.27 29.95 -0.32 -1.06% 0.76% -4.33 2,556,589 478 14,305
EFERT Engro Fertilizers Limited 84.19 84.10 -0.09 -0.11% 2.69% -1.53 2,076,979 601 50,534
PIBTL Pakistan International Bulk Terminal 7.10 7.11 0.01 0.14% 0.34% 0.25 1,981,500 893 6,350
CNERGY Cnergyico PK Limited 6.01 6.01 0.00 0.00% 0.51% 0.00 1,919,704 1,599 9,610
AVN Avanceon Limited 108.03 106.85 -1.18 -1.09% 0.60% -3.56 1,622,746 106 11,367
PAEL Pak Elektron Limited 21.25 20.91 -0.34 -1.60% 0.28% -2.40 1,222,500 249 5,203
MLCF Maple Leaf Cement Factory Limited 33.66 33.09 -0.57 -1.69% 0.87% -7.99 836,735 494 16,355
NML Nishat Mills Limited 91.46 92.69 1.23 1.34% 0.78% 5.52 720,519 158 14,665
ANL Azgard Nine Limited 13.56 13.70 0.14 1.03% 0.27% 1.45 693,500 364 4,988
PIOC Pioneer Cement Limited 85.07 83.80 -1.27 -1.49% 0.51% -4.09 689,378 114 9,518
SNGP Sui Northern Gas Pipelines Limited 35.04 34.50 -0.54 -1.54% 0.52% -4.37 684,258 285 9,846
GATM Gul Ahmed Textile Mills Limited 46.52 47.50 0.98 2.11% 0.39% 4.28 640,890 154 7,324
FFBL Fauji Fertilizer Bin Qasim Limited 23.38 23.05 -0.33 -1.41% 0.55% -4.23 527,000 452 10,417
OGDC Oil & Gas Development Company Limited 89.00 88.75 -0.25 -0.28% 3.05% -4.57 514,795 645 57,256
JSCL Jahangir Siddiqui & Co. Ltd. 13.76 13.90 0.14 1.02% 0.17% 0.91 492,000 229 3,183
HUBC The Hub Power Company Limited 73.54 73.25 -0.29 -0.39% 3.79% -8.00 490,882 973 71,262
LOTCHEM Lotte Chemical Pakistan Limited 15.32 15.20 -0.12 -0.78% 0.31% -1.29 484,500 379 5,754
PTC Pakistan Telecommunication Company Ltd 8.40 8.37 -0.03 -0.36% 0.26% -0.50 483,500 592 4,956
AKBL Askari Bank Limited 21.47 20.60 -0.87 -4.05% 0.41% -9.33 449,000 378 7,788
KAPCOXD Kot Addu Power Company Limited 31.42 31.29 -0.13 -0.41% 0.76% -1.68 424,639 456 14,269
Showing 1 to 25 of 100 entriesPrevious1234Next
OTHER PSX WEBSITES
PSX Corporate Website
PUCARS
PSX HEAD OFFICE
Stock Exchange Building, Stock Exchange Road. Karachi - 74000, Pakistan.
Feedback
Terms of Use
PSX Data Legal Notice
Get detailed information about the Pakistan State Oil Company Limited (PSO) stock including price, charts, company profile, announcements, historical data, financial reports and more.