Bahubali Financial Service Pvt.ltd.

Bahubali Financial Service Pvt.ltd. Bahubali is one of the leading financial intermediaries in the state of Chhattisgarh supporting its clients trading & investment needs for Equities.

Online Trading

Bahubali also provides facility of online trading to its clients in Equities, Commodities & Future& options . You can access live streaming quotes in the market watch, do charting, view corporate announcements. These software are very user friend & clients can easily under take buy & sell transactions on their own. The following software are available to the clients

for Internet Based Trading :-

BSE cash – You can trade in BSE through FOW (Fast Trade onWeb). This is a web based state of the art software developed By Marketplace Technologies. You can access it from any any where. You can & simply logon & trade. NSE F&O - you can trade in NSE future and options through NOW ( NEAT on Web ). This software is developed by DotEx International Limited, a 100% subsidiary of NSE.

14/06/2022

आपके सेवा में हमेशा तत्पर
Bahubali online service Raigarh,
सभी क्लास के वाहनों के लिए Fastag एवं बीमा की सुविधा उपलब्ध हैl
अधिक जानकारी के लिए संपर्क करें :
8878880014, 8319114533
RTO कार्यालय से संबंधित सभी प्रकार की सहायता एवं सलाह के लिए संपर्क करें :
बाहुबली ऑनलाइन रायगढ़,
8878880014

28/06/2016

Gold Aug 16 1,319.55 1,329.55 1,316.50 -5.15 -0.39%
Copper Sep 16 2.162 2.164 2.121 +0.033 +1.55%
Brent Oil Sep 16 48.38 48.56 48.01 +0.61 +1.28%
Silver Aug 16 17.720 17.820 17.640 -0.046 -0.26%
Crude Oil Aug 16 47.02 47.19 46.54 +0.69 +1.49%
Natural Gas Aug 16 2.762 2.768 2.744 +0.006 +0.22%
Platinum Oct 16 982.90 985.95 979.00 +0.05 +0.01%

27/06/2016

Gold Aug 16 1,328.00 1,339.30 1,322.50 +5.60 +0.42%
Copper Sep 16 2.127 2.144 2.104 +0.011 +0.52%
Brent Oil Sep 16 47.91 49.48 47.87 -1.13 -2.30%
Silver Aug 16 17.820 17.960 17.690 +0.007 +0.04%
Crude Oil Aug 16 46.48 47.96 46.41 -1.16 -2.43%
Natural Gas Aug 16 2.714 2.749 2.670 +0.020 +0.74%
Platinum Oct 16 982.75 998.35 981.75 -5.35 -0.54%

25/05/2016

Gold Jun 16 1,224.65 1,230.20 1,223.00 -4.55 -0.37%
Copper Jul 16 2.081 2.087 2.065 +0.014 +0.68%
Brent Oil Jul 16 49.21 49.26 49.00 +0.60 +1.23%
Silver Jul 16 16.260 16.330 16.190 +0.006 +0.04%
Crude Oil Jul 16 49.26 49.34 49.06 +0.64 +1.32%
Natural Gas Jul 16 2.139 2.145 2.137 -0.007 -0.33%
Platinum Jul 16 1,001.75 1,006.20 999.00 +0.80 +0.08%

20/01/2016

Gold Feb 16 1,092.30 1,093.70 1,087.10 +3.20 +0.29%
Copper Mar 16 1.969 1.980 1.967 0.000 +0.02%
Brent Oil Mar 16 28.25 28.84 28.05 -0.57 -1.96%
Silver Mar 16 13.995 14.050 13.990 -0.126 -0.89%
Crude Oil Mar 16 28.79 29.75 28.64 -0.79 -2.65%
Natural Gas Feb 16 2.093 2.100 2.071 +0.003 +0.14%
Platinum Apr 16 820.35 829.70 820.10 -7.25 -0.88%

02/12/2015

532913 CSIL XD 13.38 1.16 9.49

02/12/2015

530843 CUPID B 478.90 41.60 9.51

02/12/2015

517498 WEBELSOLAR B 32.15 5.35 19.96
526801 PSL B 9.93 1.65 19.93
533282 GRAVITA B 32.50 5.40 19.93
536073 SILINFRA B 11.20 1.85 19.79
532907 IL&FSENGG B 71.10 11.05 18.40
532989 BAFNAPHARM B 43.90 6.80 18.33
500343 PDUMJEPULP B 46.00 7.05 18.10
503101 MARATHON B 270.00 37.60 16.18
520059 MUNJALAU B 106.30 14.45 15.73
507864 PIONRINV XD 24.25 3.25 15.48
500780 ZUARIGLOB B 107.55 14.30 15.34
533287 ZEELEARN B 38.05 5.00 15.13
522207 RASANDIK XD 90.65 11.80 14.97
530431 ADORFO B 111.00 14.45 14.97
500306 JAYKAY B 4.80 0.60 14.29
530703 INFODRIVE XD 0.24 0.03 14.29
533104 GLOBUSSPR B 84.45 10.05 13.51
522285 JAYNECOIND B 8.65 1.02 13.37
512529 SEQUENT B 1186.00 138.00 13.17
590072 SUNDRMBRAK B 326.00 37.50 13.00
533168 ROSSELLIND B 168.00 18.90 12.68
538987 TALBROSENG XD 240.00 27.00 12.68
531814 TIRSARJ XD 28.75 3.20 12.52
526861 RISHILASE XD 18.02 1.98 12.34
535486 DELTALTD XD 4.35 0.45 11.54
507789 JAGSNPHARM B 48.40 5.00 11.52
533288 CLARIS B 213.00 21.60 11.29
526853 BI B 62.80 6.35 11.25
530427 CHOKSI XD 44.70 4.50 11.19
535693 BRAHMINFRA XD 18.00 1.75 10.77
533982 TERASOFT XD 70.00 6.55 10.32
530889 ALKA T 0.11 0.01 10.00
524824 BALPHARMA B 134.30 12.20 9.99
533211 PARABDRUGS B 10.02 0.91 9.99
533540 TREEHOUSE B 184.00 16.70 9.98
530863 FEINDIALTD XD 13.01 1.18 9.97
531569 SANJIVIN XD 58.45 5.30 9.97
531712 TRILOGIC XD 31.45 2.85 9.97
532719 BLKASHYAP B 21.50 1.95 9.97
532983 RPGLIFE B 335.20 30.40 9.97
500136 ESTER B 98.35 8.90 9.95
500240 KINETICENG B 121.60 11.00 9.95
531524 ICSA B 4.43 0.40 9.93
532373 WEPSOLN XD 35.45 3.20 9.92
539403 CBCSL M 34.90 3.15 9.92
531881 GMETCOAL XD 28.30 2.50 9.69
517228 TRENDELEC B 22.10 1.95 9.68
504786 INVPRECQ XD 131.90 11.60 9.64
513250 JYOTISTRUC B 19.40 1.70 9.60
504701 GONTER XD 7.89 0.69 9.58
504864 ORISSASP XC 300.00 26.10 9.53
Security Code Security Name Group LTP Chg % Chg
530843 CUPID B 478.90 41.60 9.51

16/11/2015

LARGE CAP »Crisil Rank
RETURNS (%)
6 mth 1 yr 3 yr
Franklin India Oppor. (G) Rank 1
-2.0 4.3 20.5
IDBI India Top 100 Equity Fund (G) Rank 1
-3.4 2.5 17.4
SBI Blue Chip Fund (G) Rank 1
-0.4 6.6 20.6
SMALL & MID CAP »Crisil Rank
RETURNS (%)
6 mth 1 yr 3 yr
Can Robeco Emerg-Equities (G) Rank 1
6.0 13.9 32.2
DSP-BR Micro Cap Fund - RP (G) Rank 1
5.8 18.1 33.6
Mirae Emerging Bluechip Fund (G) Rank 1
4.8 14.5 32.4
DIVERSIFIED EQUITY »Crisil Rank
RETURNS (%)
6 mth 1 yr 3 yr
ICICI Pru Exp&Other Services-RP (G) Rank 1
5.9 12.9 36.3
ICICI Pru Value Discovery Fund (G) Rank 1
-0.7 7.1 27.8
L&T India Value Fund (G) Rank 1
5.1 12.9 28.6
Principal Emerging Bluechip(G) Rank 1
-2.3 6.2 27.7
UTI MNC Fund (G) Rank 1
1.5 16.3 28.7

16/11/2015

Company Price % Gain
GAIL 294.65 4.49
Tata Steel 230.60 3.57
Dr Reddys Labs 3,509.20 3.53
SBI 248.30 3.35
Vedanta 89.55 2.64

01/11/2015

Bahubali Financial Services Private Limited is a Depositary Participant of Central DepositaryServices Limited. Presently Bahubali is the only depositary participant of CDSL in entire Chhattisgarh. For the local clientswe open the dmataccount within a dayafter recwipt of all the necessary documents.

In order to assist a CDSL demat account holder to easily adaptto the fast reducing settlement cycle, CDSL has introduced easi, its Internet-enabled services to empower a demataccount holder in managing his securities ‘anytime-anywhere’ in an efficientand convenient manner, all in a state-of-the-art secure environment. “Easi”, enables a‘Demat Account Holder or Beneficial Owner’ (BO) to view the holdings andtransactions.

Address

Shop No 3, Mishra Complex, Chakradhar Nagar
Raigarh
496001

Alerts

Be the first to know and let us send you an email when Bahubali Financial Service Pvt.ltd. posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to Bahubali Financial Service Pvt.ltd.:

Share

Category