01/11/2013
Hi Friends,
Sensex took 5 years and 9 months to make a new top (back to all time high) Needles to say, Consumers, Pharma, FMCG & IT stocks have topped the chart in terms of returns.
31-Oct-13 10-Jan-08 % Change
BSE Sensex 21164.52 20582.08 3%
Nifty 6299.15 6156.95 2%
Here is a comparison on few investor favorite stocks on there % change from 31-Oct-2013 to 10-Jan-2008
31-Oct-13 10-Jan-08 % Change
Sun Pharama 608 109 456%
TCS 2108 487 333%
IndusInd bank 446 115 287%
BATA India 914 250 265%
Titan Inds 266 78 242%
Dr Reddy's Lab 2456 690 256%
LIC Housing Fin. 225 70 223%
Dabur India 179 57 214%
ITC 334 110 204%
Hero Motocorp 2,077 687 202%
Bajaj Fin. 1,351 476 184%
Colgate-Palm. 1,239 462 168%
Hind. Unilever 609 229 166%
Tata Motors 380 145 162%
M & M 888 402 121%
Infosys 3,309 1,602 107%
Cipla 414 202 105%
HDFC Bank 679 344 98%
Maruti Suzuki 1,634 908 80%
Indraprastha Gas 279 155 80%
Exide Inds. 125 75 66%
B P C L 360 219 64%
Wipro 477 293 63%
Bhushan Steel 481 306 57%
Shriram Trans. 613 400 53%
Tech Mahindra 1,550 1,048 48%
Bank of Baroda 643 444 45%
Yes Bank 369 258 43%
H D F C 853 626 36%
Apollo Tyres 68 51 35%
Ambuja Cem. 188 142 33%
Cairn India 316 242 31%
United Spirits 2,570 1,973 30%
Idea Cellular 173 138 26%
Biocon 346 279 24%
ACC 1,137 939 21%
Kotak Mah. Bank 751 624 20%
Federal Bank 82 68 20%
Petronet LNG 124 107 17%
Sesa Sterlite 202 175 15%
Axis Bank 1,223 1,086 13%
Divi's Lab. 973 866 12%
South Ind.Bank 21 19 12%
GAIL (India) 353 327 8%
UCO Bank 72 71 2%
Ranbaxy Labs. 391 398 -2%
Engineers India 176 191 -8%
O N G C 293 323 -9%
Punjab Natl.Bank 544 649 -16%
Grasim Inds 2,818 3,370 -16%
ICICI Bank 1,121 1,357 -17%
United Phosp. 164 203 -19%
St Bk of India 1,796 2,273 -21%
Max India 189 244 -22%
Bharti Airtel 365 483 -24%
Allahabad Bank 92 125 -26%
JSW Steel 861 1,197 -28%
Canara Bank 258 366 -29%
Syndicate Bank 81 117 -30%
Larsen & Toubro 973 1,402 -31%
Godrej Inds. 296 433 -32%
Ashok Leyland 17 26 -33%
Corporation Bank 286 431 -34%
Dena Bank 54 85 -37%
Hindalco Inds. 115 184 -37%
Oriental Bank 181 292 -38%
H P C L 201 333 -39%
Reliance Inds. 912 1,514 -40%
Dish TV 54 90 -40%
I O C L 202 342 -41%
Union Bank (I) 124 216 -43%
Bank of India 210 398 -47%
Andhra Bank 58 113 -48%
I D F C 106 209 -49%
Crompton Greaves 105 211 -50%
Central Bank 54 114 -52%
Jindal Steel 240 504 -52%
IDBI Bank 68 163 -58%
Tata Steel 334 854 -61%
Tata Comm 263 674 -61%
Jet Airways 340 916 -63%
Adani Enterp. 207 566 -63%
IFCI 24 83 -71%
B H E L 141 487 -71%
I O B 51 193 -74%
Rel. Comm. 146 796 -82%
Reliance Infra. 433 2,465 -82%
Essar Oil 52 299 -83%
JP Associates 48 287 -83%
Reliance Capital 370 2,742 -86%
DLF 152 1,142 -87%
Financial Tech. 173 2,373 -93%
H D I L 43 1,018 -96%
Unitech 17 518 -97%
MMTC 52 1,734 -97%
Suzlon Energy 10 451 -98%
If you want any technical advice from these stocks , please write on Our FB Page .
Wishing you a Prosperous Diwali and happy new year.
OnlyMarkets