Dhruv Investment & Stock Brocking

Dhruv Investment & Stock Brocking Dhruv Investment & Stock Brocking provide services in Stock blocking and Commodity.

We also provide facility for opening Demat account through our official partner Indojatelia .

07/04/2019

Pl call me 7007184546

07/04/2019

My phone no 7007184546

28/02/2019

My phone no 7007184546 today market down TCS down 4%

20/10/2018

My phone no also 9450892479

20/10/2018

My phone no 7007184546 7080058260 my name aditya shukla

13/09/2017

index +164 ril leader

06/09/2017

index close today 31661.97 --147

24/07/2017

Symbol Ser/Exp Buy Qty Buy Price Sell Price Sell Qty % Change High Low Open Close Total Buy Qty Total Sell Qty Volume (in 000s) Bcast Indicator
WIPRO A 336 292.15 292.25 4240 2.01 292.85 289.50 290.95 286.40 238576 133017 468.341 *
VSTTILLERS B 2 2315.15 2324.75 2 0.55 2350.00 2322.00 2340.10 2322.15 1567 682 0.216 *
VENKYS B 7 2027.60 2032.70 7 0.41 2082.05 2008.15 2022.00 2022.10 1715 2790 13.541 *
VEDL A 777 265.35 265.50 2173 -1.03 269.95 265.00 269.95 268.20 88982 108890 307.944 *
TVSELECT B 110 205.55 206.15 60 5.71 211.00 194.75 195.00 194.55 19240 29080 90.944 *
TCS A 83 2514.20 2515.95 122 0.97 2517.50 2479.90 2480.00 2490.90 16780 19075 25.230 *
TCI B 15 317.70 319.00 20 -0.48 322.80 317.40 322.00 320.50 14178 6244 16.492 *
TATASTEEL A 33 549.50 549.65 701 -0.55 555.00 548.40 555.00 552.60 67197 77522 88.154 *
TATASPONGE A 28 869.10 870.20 69 1.99 894.70 863.80 889.00 852.10 9236 17502 81.446 *
TATAMOTORS A 69 463.30 463.55 318 -0.23 465.00 461.00 461.00 464.60 60813 103383 93.059 *
TATAMETALI B 41 765.40 766.80 73 0.61 777.85 761.05 766.80 762.25 6907 11191 21.408 *
SBIN A 338 291.65 291.75 2091 0.48 294.30 290.65 290.85 290.35 122576 236296 239.757 *
RELINFRA A 289 513.25 513.70 522 0.62 515.00 510.60 515.00 510.45 25115 33304 113.911 *
RELIANCE A 124 1621.45 1622.25 302 2.27 1624.80 1586.20 1604.00 1586.20 233154 131761 583.696 *
RELCAPITAL A 84 653.10 653.20 75 0.41 659.00 643.50 643.50 650.45 29130 38897 116.553 *
PRAJIND B 200 78.80 78.90 1000 0.32 79.65 78.70 78.70 78.75 39710 37823 32.109 *
NILKAMAL A 14 1913.60 1916.60 1 -0.04 1923.00 1885.10 1898.10 1914.00 5020 4037 0.679 *
MERCATOR B 850 43.35 43.40 110 0.35 43.60 43.10 43.10 43.25 84442 125262 117.127 *
KECL B 473 55.75 55.85 15 4.50 56.70 53.85 53.85 53.35 65112 91632 314.355 *
JUBLFOOD A 65 1245.40 1246.80 113 -0.57 1267.50 1232.75 1254.00 1253.25 7421 8203 25.859 *
IOC A 104 378.75 379.00 57472 -0.41 382.85 377.70 382.00 380.40 58236 125365 527.688 *
INDIAGLYCO B 50 197.10 197.45 23 -0.73 200.00 197.00 199.85 199.05 14837 18369 4.860 *
IMFA B 58 580.05 581.50 10 2.50 588.05 570.85 571.75 566.00 3436 4632 29.863 *
ICICIBANK A 60 303.35 303.50 2375 0.76 306.30 301.85 302.00 301.20 117599 176087 766.805 *
HSIL B 20 399.00 400.20 1 1.14 414.00 398.00 405.00 396.25 11132 18190 10.439 *
HINDZINC A 193 278.80 279.15 396 -0.37 280.15 278.05 280.15 280.15 45435 74167 54.188 *
HINDPETRO A 369 370.40 370.60 7 0.84 378.00 369.35 369.50 367.25 54855 81195 280.596 *
HIL B 25 1057.10 1062.35 37 -1.34 1096.75 1051.10 1075.00 1076.10 5330 5076 2.442 *
HESTERBIO B 3 1123.05 1129.60 13 1.62 1135.00 1120.00 1120.00 1111.55 4537 3215 0.362 *
HAWKINCOOK B 1 3134.20 3143.75 1 1.38 3170.05 3113.40 3122.95 3091.65 1851 1749 0.500 *
DWARKESH B 45 456.95 457.85 1 2.17 465.50 449.00 450.00 447.15 11780 14131 63.370 *
DLF A 500 196.65 196.75 2219 0.13 198.30 195.25 196.30 196.45 72947 111163 274.445 *
CYIENT A 18 542.70 546.05 18 2.33 547.00 525.35 535.00 531.10 9222 8820 5.211 *
COALINDIA A 1049 263.00 263.10 1230 0.31 265.30 261.00 263.40 262.25 92100 107756 163.273 *
CLNINDIA B 16 671.50 673.00 21 0.75 678.00 660.00 660.00 666.85 20268 8451 4.715 *
CAPF A 10 757.00 757.40 33 -0.35 763.95 754.95 761.00 760.05 10918 25099 20.722 *
BPCL A 402 466.05 466.30 5 -0.24 476.00 465.50 476.00 467.20 43928 35960 34.946 *
BOMDYEING A 1268 85.85 86.00 6394 -2.05 87.65 85.80 86.55 87.80 82982 114246 218.489 *
BLUESTARCO B 15 669.25 671.20 5 -0.76 673.35 663.25 670.00 674.65 8246 12558 3.613 *
BIRLAMONEY B 124246 149.20 5.00 149.20 149.20 149.20 142.10 138756 26.389 *
BIOCON A 62 403.05 403.35 295 0.84 406.20 396.50 399.10 400.00 36256 43955 152.153 *
BATAINDIA A 87 591.25 591.50 50 2.11 595.00 578.25 580.00 579.65 23683 30364 75.532 *
AVANTI B 37 1629.15 1630.00 1 -1.28 1651.45 1629.05 1650.20 1650.20 4451 4738 9.146 *
ASTEC B 13 604.95 607.30 10 -0.40 624.90 603.65 608.20 608.90 5535 7431 13.123 *
ASHOKLEY A 5171 103.50 103.60 4280 0.44 104.05 101.75 103.00 103.15 184413 231137 1090.084 *
AROGRANITE B 301 70.00 70.35 21 -9.12 74.50 69.00 74.50 77.30 12314 11553 57.736 *
ANDHRABANK A 1687 58.55 58.65 2151 3.26 59.30 56.95 57.00 56.70 97064 123713 461.311 *
ACC A 2 1734.20 1735.15 69 1.41 1737.95 1708.55 1711.00 1710.80 29935 28826 9.227 *

06/04/2017

pl buy eil

26/02/2017

buy bell bharti airtell

11/02/2017

openact ready trading

Address

C-5 Sector-f. A. Colony Kanpur Road Lucknow
Lucknow
226012

Telephone

+91-9450892479

Website

Alerts

Be the first to know and let us send you an email when Dhruv Investment & Stock Brocking posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to Dhruv Investment & Stock Brocking:

Share