27/08/2026
Lumpsum Performance Update!!
Data as on 25-Aug-26
*IPRU Flexi*/Peer group Average/BSE 500 TRI
1 M : *6.77%* / 3.86% / 3.12%
3 M : *11.97%* / 4.83% / 3.42%
6 M : *8.02%* / 4.03%/ 1.22%
1 Y : *10.85%* / 4.76% / 2.90%
3 Years: *18.19%* / 12.81% / 12.59%
5 Y : *15.64%* / 11.79%/11.53%
*IPRU MultiCap*/Peer group Average/Nifty 500 Multicap 50:25:25 TRI
1 M : *4.59%* / 4.82% / 3.11%
3 M : *4.23%* / 6.65% / 5.27%
6 M : *8.34%* / 7.91% / 4.68%
1 Y : *10.11%* / 6.87% / 4.92%
3 Y: *17.51%* /14.99% / 14.32%
5 Y : *15.93%* / 14.29%/ 14.07%
10Y: *14.28%* / 14.55%/ 14.58%
*IPRU Large & Midcap*/Peer group Average/NIFTY Large Midcap 250 TRI
1 M : *4.54%* / 3.90% / 2.81%
3 M : *6.44%* / 4.02% / 3.91%
6 M : *2.40%* / 2.58%/ 2.75%
1 Y : *6.36%* / 4.66% / 5.17%
3 Y: *17.35%* / 13.43% / 14.36%
5 Y : *17.68%* / 12.62%/14.27%
10 Y : *15.02%* /13.54%/15.12%
*IPRU Active Momentum Fund*/NIFTY 500 TRI
1 M : *4.73%* / 2.75%
3 M : *2.97%* / 4.33%
6 M : *2.59%* / 1.53%
1 Y : *10.58%* / 3.17%
_Source: Value Research_
_(Returns 1 year on CAGR basis)_
Disclaimer: Mutual Fund investments are subject to market risks. Please read all scheme-related documents carefully before investing.