Clare Co-Operative Marts

Call Directions Website Contact the business

Clare Co-Operative Marts Clare Marts is a farmer owned co-operative consisting of four sites with Ennis being the flagship and head office. Weekly sales on Tuesdays and Thursdays.

Clare Marts Limited, Auctioneers and Livestock Salesmen, is a farmer owned co-operative with branches in Ennis, Scariff, Kilfenora, Kilrush, which holds weekly livestock sales. County Clare is renowned for the production of top quality weanlings, beef and store bullocks & heifers, which are produced from a well-established suckler base within the county. Ennis Every Monday Sheep @11:ooam
Tuesday: Weanlings, Dairy & Suckler Stock, Runners, Calves, . Bull Weanlings start at 11.00 am Heifers Weanlings @ 12:00 pm, Calf Sale @11:00 followed by Runners. Ennis: Every Thursday: Heifers, Dry Cows & Aged Bulls
Cows @11.00 and Heifers start @ 11:30 pm
Every Friday @ 11:00am

Contact head office for details of sales in Kilrush, Kilfenora & Scariff. Entry System: Entries for Tuesday Sales will be taken on Mon, Tues & Wednesday (up to 5pm) of the previous week for inclusion in the draw. Entries for Thursday & Friday Sales will be taken on Thurs & Friday(5pm) of the previous week for inclusion in the draw. The Runner Section: Only stock 6 months or under will be sold in the Runner Section. All Stock are entered in the draw for the 1st pen to be sold

Sheep Sellers: Sheep sellers to include full tag numbers and transporter details on all dispatch dockets. N.B All Cattle presented for sale require 2 tags and must be properly dehorned CLARE MARTS LTD Now Offers Sellers the Facility of Having Payments Paid Directly Into Their Bank Accounts. (Please contact the office if interested.) Regulated by the Property Service Regulator Authority
Licence Number: 002335

15/10/2026

Ennis Mart Thursday 15th October 2026
Big entry of heifers and cull cows today with just over 600 on offer. Cull cows held a fine trade with more of a mix of dairy cows today. Some of the dairy cows out of the parlour back at around €2/kg or less. Generally heifers were up 5c-8c/kg on the week with some great forward heifers but beef heifers were scarce. There was 20 aged bulls on offer and these averaged €3.46/kg as a Limousin bull weighing 1,060kgs made €3,840, an Aberdeen Angus weighing 715kgs made €3,140 and a Limousin bull weighing 955kgs made €3,400.

HEIFERS:
1 LMX 705kgs - €2,860 - €4.05/kg
3 LMX 600kgs - €2,780 - €4.63/kg
1 CHX 550kgs - €2,550 - €4.63/kg
3 LMX 596kgs - €2,540 - €4.26/kg
5 HEX 619kgs - €2,230 - €3.60/kg
2 CHX 682kgs - €2,720 - €3.98/kg
1 LMX 495kgs - €2,430 - €4.91/kg
2 AAX 562kgs - €2,320 - €4.12/kg
4 CHX 464kgs - €2,180 - €4.70/kg
3 HEX 367kgs - €1,300 - €3.54/kg
8 AAX 600kgs - €2,190 - €3.65/kg

CULL COWS:
1 LMX 800kgs - €3,110- €3.88/kg
1 LMX 775kgs - €2,910 - €3.75/kg
1 AAX 825kgs - €2,700 - €3.28/kg
1 LMX 710kgs - €2,760 - €3.89/kg
1 HEX 795kgs - €2,550 - €3.21/kg
1 LMX 665kgs - €2,650 - €3.98/kg
1 AAX 650kgs - €2,420 - €3.72/kg
1 CHX 585kgs - €2,220 - €3.79/kg
1 FR 615kgs - €1,680 - €2.73/kg
1 FR 560kgs - €1,580 - €2.82/kg
1 FR 670kgs - €1,960 - €2.93/kg

Please note our Sheep Auction is going ahead as normal on Bank Holiday Monday, 26th October.To stay up to date with all ...
15/10/2026

Please note our Sheep Auction is going ahead as normal on Bank Holiday Monday, 26th October.

To stay up to date with all our upcoming sales at each of our Centres, please visit our website www.claremarts.ie

14/10/2026

Kilrush Mart Wednesday
October 14th, 2026
Good size sale today in kilrush today with just shy of 350 on offer. Cull cow numbers increasing week on week and mostly dairy types today. Again, mostly dairy crosses in the bullock and heifer rings. In the heifer ring, heifers under 500kg dearer by 10c/kg and over this similar on the week previous. Cull cows over 500kg dearer by 20c/kg.

BULLOCKS:
1 CHX 395kgs - €1,820 - €4.61/kg
5 FRX 692kgs - €2,270 - €3.28/kg
1 CHX 340kgs - €1,780 - €5.23/kg
2 FRX 505kgs - €1,710 - €3.38/kg
1 CHX 325kgs - €1,725 - €5.29/kg
5 HEX 435kgs - €1,690 - €3.88/kg
3 HEX 365kgs - €1,400 - €3.83/kg
1 AAX 450kgs - €1,780 - €3.95/kg
1 LMX 455kgs - €2,050 - €4.50/kg

HEIFERS:
1 CHX 370kgs - €1,680 - €4.54/kg
1 LMX 665kgs - €2,850 - €4.35/kg
4 HEX 381kgs - €1,500 - €3.93/kg
1 CHX 560kgs - €2,290 - €4.09/kg
4 HEX 352kgs - €1,410 - €4.00/kg
5 AAX 455kgs - €1,610 - €3.54/kg

CULL COWS:
1 LMX 560kgs - €2,040 - €3.64/kg
1 LMX 625kgs - €2,220 - €3.55/kg
1 FRX 575kgs - €1,620 - €2.82/kg
1 SH 645kgs - €2,080 - €3.22/kg
1 JEX 415kgs - €1,040 - €2.51/kg
1 LM 730kgs - €2,470 - €3.38/kg
1 FR 895kgs - €2,620 - €2.93/kg
1 FR 710kgs - €2,270 - €3.20/kg

13/10/2026

Ennis Mart
Tuesday 13th October 2026

Big sale again with 1,100 on offer. Weanling heifers were a similar trade to last week. Bull weanlings over 300kgs were back 10c/kg. Bull weanlings under this weight were similar to last week with a lot of farmer activity today. There was a large entry of suckling stock as in-calf lots made to €3,500 and a few great pairs made to €4,550. There was 20 calves on offer and these reached €990 for a month old Charolais bull calf. There was a huge mix of dairy types and continentals in the runner rings. Runner heifers were up 7c/kg and runner bulls were a similar trade to last week.

WEANLING BULLS:
1 CHX 270Kgs - €1,850 - €6.85/kg
1 CHX 345kgs - €2,200 - €6.37/kg
3 CHX 275kgs - €1,750 - €6.36/kg
2 CHX 315kgs - €2,160 - €6.80/kg
1 CHX 245kgs - €1,670 - €6.81/kg
1 SIX 365kgs - €2,030 - €5.56/kg
1 CHX 310kgs - €1,970 - €6.35/kg
1 CHX 400kgs - €2,480 - €6.20/kg
1 LMX 410kgs - €2,200 - €5.36/kg
1 LMX 400kgs - €1,940 - €4.85/kg

WEANLING HEIFERS:
1 LMX 425kgs - €2,110 - €4.96/kg
1 LMX 280Kgs - €1,760 - €6.28/kg
3 CHX 322kgs - €1,910 - €5.94/kg
5 CHX 295kgs - €1,490 - €5.05/kg
1 CHX 305kgs - €1,830 - €6.00/kg
4 CHX 278kgs - €1,370 - €4.91/kg
1 LMX 345kgs - €1,730 - €5.01/kg
3 CHX 263Kgs - €1,320 - €4.71/kg
1 CHX 305kgs - €1,640 - €5.38/kg
1 LMX 315kgs - €1,700 - €5.39/kg

13/10/2026

Ennis Mart
Monday 12th October 2026
Sheep Auction

Smaller sheep sale today with 485 on offer. There was some very nice lambs on offer and these averaged €3.82/kg, with a top price of €216 for 16 lambs weighing 55kgs. There was a mixed run of cull ewes and these averaged €1.98/kg as 11 ewes weighing 57kgs made €118, 2 ewes weighing 82kgs made €188 and 7 ewes weighing 76kgs made €162.
Lambs:
16 @ 55kgs - €216 - €3.92/kg
24 @ 52kgs - €214- €4.01/kg
14 @ 51kgs - €210 - €4.11/kg
20 @ 48.5kgs - €198 - €4.08/kg
22 @ 46kgs - €182 - €3.95/kg
13 @ 44.5kgs - €174 - €3.91/kg
11 @ 43kgs - €168 - €3.90/kg
3 @ 44kgs - €186 - €4.22/kg

12/10/2026
09/10/2026

Ennis Mart Friday 9th October 2026
Big sale of bullocks today with 762 on offer. Bullocks up to 600kgs were a similar trade to last week but cattle over this weight were a bit easier and back about 10c/kg, however a 44-month-old Limousin bullock weighing 895kgs made €3,970. It was noticeable today that cattle not getting feeding are beginning to slip in condition.

BULLOCKS:
1 LMX 895kgs - €3,970 - €4.43/kg
2 CHX 890kgs - €3,550 - €3.99/kg
2 CHX 685kgs - €3,020 - €4.41/kg
1 LMX 665kgs - €2,980 - €4.48/kg
1 CHX 710kgs - €3,040 - €4.28/kg
1 HEX 815kgs - €3,090 - €3.79/kg
2 HEX 770kgs - €2,890 - €3.75/kg
3 CHX 623kgs - €2,850 - €4.57/kg
4 LMX 535kgs - €2,600 - €4.86/kg
5 CHX 532kgs - €2,590 - €4.76/kg
4 LMX 472kgs - €2,400 - €5.08/kg
3 HEX 653kgs - €2,470 - €3.78/kg
2 HEX 447kgs - €1,930 - €4.31/kg
2 AAX 592kgs - €2,280 - €3.85/kg

08/10/2026

Ennis Mart Thursday 8th October 2026
Good entry of cull Cows, Heifers and aged Bulls today. More a mix of dairy and continental culls with the first cow into the ring today making €3,900 for 1,100kgs CH cow. Cull cows and heifers back about 10c/kg overall today. Flesh was extremely scarce except for a couple pens of cull cows. A dozen aged bulls on offer and these averaged 3.63/kg with a LM bull 1,005kgs hitting €4,210 and an AA bull of 1,040kgs @ €3,840 and a CH bull of 970kgs @ 3,480.
HEIFERS:
1 LMX 750kgs - €2,840 - €3.78/kg
2 CHX 657kgs - €2,700 - €4.11/kg
1 LMX 660kgs - €2,640 - €4.00/kg
1 HEX 635kgs - €2,520 - €3.97/kg
3 LMX 475kgs - €2,080 - €4.38/kg
5 AAX 442kgs - €1,610 - €3.64/kg
1 CHX 575kgs - €2,500 - €4.35/kg
3 SIX 513kgs - €2,280 - €4.44/kg
2 LMX 522kgs - €2,250 - €4.30/kg
3 CHX 473kgs - €2,200 - €4.65/kg
4 LMX 452kgs - €2,070 - €4.57/kg
5 AA 487kgs - €1,850 - €3.80/kg

CULL COWS:
1 CHX 1,100kgs - €3,900- €3.54/kg
1 BBX 715kgs - €2,940 - €4.11/kg
1 AAX 750kgs - €2,660 - €3.54/kg
1 FR 740kgs - €2,360 - €3.19/kg
1 FR 765kgs - €2,340 - €3.06/kg
1 FR 580kgs - €1,660 - €2.86/kg
1 CH 830kgs - €3,260 - €3.93/kg
1 CH 720kgs - €2,860 - €3.97/kg
1 LMX 685kgs - €2,630 - €3.84/kg
1 CH 655kgs - €2,600 - €3.96/kg
1 FR 685kgs - €2,130 - €3.11/kg
1 FR 550kgs - €1,540 - €2.80/kg

07/10/2026

Kilrush Mart Wednesday
October 7th , 2026
Good size sale today in kilrush today with 338 on offer. A great mix of cull cows, heifers, and bullocks. Mostly dairy cull on offer and in the bullock and heifer rings it was mostly dairy crosses. Mostly stores on offer and these were up 10c/kg on the week. Heifers over 400kg dearer by 10c/kg on the week also. Cull cows a shade easier.

BULLOCKS:
1 LMX 480kgs - €1,980 - €4.12/kg
4 AAX 444kgs - €1,640 - €3.87/kg
3 HEX 457kgs - €1,800 - €3.94/kg
2 FRX 407kgs - €1,320 - €3.25/kg
2 AAX 457kgs - €1,760 - €3.85/kg
1 LMX 480kgs - €1,980 - €4.12/kg
4 HEX 444kgs - €1,720 - €3.87/kg
1 HEX 610kgs - €2,320 - €3.80/kg
2 FR 735kgs - €2,490 - €3.39/kg

HEIFERS:
1 LMX 385kgs - €1,660 - €4.31/kg
3 CHX 435kgs - €1,940 - €4.46/kg
7 HEX 429kgs - €1,570 - €3.66/kg
4 HEX 391kgs - €1,490 - €3.80/kg
2 LMX 597kgs - €2,400 - €4.01/kg
3 AAX 440kgs - €1,610 - €3.66/kg

CULL COWS:
1 HEX 805kgs - €2,630 - €3.27/kg
1 NRX 715kgs - €1,900 - €3.66/kg
1 FRX 745kgs - €2,220 - €2.98/kg
1 SH 710kgs - €2,190 - €3.08/kg
1 JEX 455kgs - €1,000 - €2.20/kg
1 FR 500kgs - €1,680 - €3.36/kg

06/10/2026

Ennis Mart
Tuesday 6th October 2026

Very big sale with 1143 on offer today as bull weanling numbers were especially big. Lovely quality stock on offer with a high percentage of bulls and heifers in the 300-400kg category. Some lovely in-calf sucklers on offer today and these hit a high of €5,950 and pairs made to €3,160. There was a number of 3-month-old dairy cross calves and these made to €810. a strong entry of runners as heifers made to €1,500 and bulls made to €1,990 in this ring. Some of the heavier weanling bulls back 5c/kg and weanling heifers under 400kgs up 5c/kg. A selection of organics available and these were all weanling types as bulls made to €1,960 and heifers made to €1,360
WEANLING BULLS:
1 BBX 325Kgs - €1,990 - €6.12/kg
2 CHX 327kgs - €2,180 - €6.66/kg
1 CHX 275kgs - €1,850 - €6.72/kg
1 LMX 425kgs - €2,460 - €5.79/kg
1 LMX 265kgs - €1,850 - €6.98/kg
1 CHX 410kgs - €2,400 - €5.85/kg
1 LMX 372kgs - €2,480 - €6.66/kg
3 LMX 410kgs - €2,200 - €5.36/kg
4 CHX 370kgs - €2,140 - €5.78/kg
2 CHX 350kgs - €2,180 - €6.23/kg
WEANLING HEIFERS:
1 LMX 295kgs - €1,580 - €5.35/kg
1 CHX 370Kgs - €1,910 - €5.16/kg
3 LMX 273kgs - €1,480 - €5.41/kg
1 LMX 345kgs - €1,800 - €5.22/kg
1 CHX 290kgs - €1,470 - €5.07/kg
2 LMX 355kgs - €1,790 - €5.04/kg
1 LMX 325kgs - €1,660 - €5.11/kg
1 LMX 400Kgs - €2,350 - €5.87/kg
1 AAX 430kgs - €1,660 - €3.86/kg

Address

Quin Road, Co. Clare
Ennis
V95APF2

Opening Hours

Monday 9am - 6pm
Tuesday 9am - 6pm
Wednesday 9am - 6pm
Thursday 9am - 6pm
Friday 9am - 5pm

Telephone

0656824411

Alerts

Be the first to know and let us send you an email when Clare Co-Operative Marts posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to Clare Co-Operative Marts:

Shortcuts

Share