01/22/2025
🏠 Rent vs. Mortgage in 2025: How Do Canadian Cities Compare? 🏡
Curious about housing costs across Canada in 2025? Here's a snapshot of mortgage payments vs. rent in major cities:
📍 Saint John: $1,405 (mortgage) vs. $1,042 (rent) | Avg. home: $332K
📍 Regina: $1,334 vs. $1,376 | $315K
📍 Saskatoon: $1,646 vs. $1,421 | $389K
📍 Edmonton: $1,806 vs. $1,554 | $427K
📍 Quebec CMA: $1,796 vs. $1,592 | $425K
📍 Winnipeg: $1,661 vs. $1,623 | $393K
📍 Windsor: $2,441 vs. $1,682 | $577K
📍 Calgary: $2,667 vs. $1,916 | $631K
📍 Hamilton-Burlington: $3,632 vs. $1,933 | $859K
📍 Niagara Region: $2,807 vs. $1,944 | $664K
📍 London: $2,688 vs. $1,989 | $636K
📍 Montreal CMA: $2,814 vs. $2,002 | $665K
📍 Kitchener: $3,233 vs. $2,059 | $765K
📍 Barrie District: $3,046 vs. $2,210 | $720K
📍 Halifax: $2,436 vs. $2,232 | $576K
📍 Ottawa: $2,870 vs. $2,265 | $679K
📍 Surrey: $4,534 vs. $2,303 | $1.07M
📍 Victoria: $3,984 vs. $2,454 | $942K
📍 Mississauga: $4,203 vs. $2,529 | $994K
📍 Greater Toronto: $4,674 vs. $2,750 | $1.1M
📍 Greater Vancouver: $5,404 vs. $3,031 | $1.28M
👉 Wondering if owning or renting is better for you? Dive into the numbers and see how your city stacks up!