Specta Trade investment platform

Specta Trade investment platform Contact information, map and directions, contact form, opening hours, services, ratings, photos, videos and announcements from Specta Trade investment platform, New York, NY.

10/27/2021
Bitcoin ETF news sends price of crypto soaring ... Bitcoin's latest price rally means the crypto market is now valued hi...
10/27/2021

Bitcoin ETF news sends price of crypto soaring ... Bitcoin's latest price rally means the crypto market is now valued higher than ... Subscribe today

Most Active CryptocurrenciesNAME CURRENCY PRICE +/- % MARKET CAP CIRCULATING SUPPLY VOLUME LAST UPDATEDBitcoin 59,092.78...
10/27/2021

Most Active Cryptocurrencies
NAME CURRENCY PRICE +/- % MARKET CAP CIRCULATING SUPPLY VOLUME LAST UPDATED
Bitcoin 59,092.7813 -1,305.01 -2.16 % 1,114.24 B 18,855,731 44.06 B 07:21:00 AM
Ethereum 4,038.5059 -97.74 -2.36 % 476.93 B 118,096,314 25.97 B 07:21:00 AM
Binance Coin 459.5709 -18.93 -3.96 % 76.66 B 166,801,148 2.21 B 07:15:00 AM
Tether 1.0005 0.00 0.03 % 69.79 B 69,759,109,914 108.52 B 07:15:00 AM
Cardano 2.0128 -0.13 -5.97 % 66.94 B 33,258,159,189 4.45 B 07:15:00 AM
Ripple 1.0280 -0.08 -7.39 % 48.33 B 47,015,237,181 6.23 B 07:21:00 AM
Polkadot 42.5551 -2.36 -5.26 % 42.03 B 987,579,315 3.01 B 07:16:00 AM
Dogecoin 0.2405 -0.02 -5.87 % 31.72 B 131,861,817,248 3.74 B 07:16:00 AM
Litecoin 184.3669 -13.35 -6.75 % 12.69 B 68,841,283 3.24 B 07:21:00 AM
Bitcoin Cash 561.0782 -51.14 -8.35 % 10.60 B 18,883,688 1.68 B 07:21:00 AM
Stellar 0.3424 -0.03 -8.31 % 8.27 B 24,151,665,252 961.99 M 07:16:00 AM
Tron 0.0937 -0.01 -7.46 % 6.72 B 71,659,657,369 2.79 B 07:15:00 AM
Ethereum Classic 49.3702 -4.87 -8.98 % 6.44 B 130,490,829 1.62 B 07:21:00 AM
Tezos 6.1386 -0.70 -10.23 % 5.31 B 864,733,052 606.81 M 07:15:00 AM
Monero 265.0454 -15.53 -5.53 % 4.77 B 18,014,104 397.33 M 07:21:00 AM
EOS 4.2869 -0.43 -9.19 % 4.12 B 961,740,449 1.54 B 07:15:00 AM
Iota 1.2477 -0.12 -9.07 % 3.47 B 2,779,530,283 156.10 M 07:16:00 AM
Bitcoin SV 158.2720 -13.77 -8.01 % 2.99 B 18,880,602 338.89 M 07:16:00 AM
Neo 40.3433 -4.24 -9.50 % 2.85 B 70,538,831 392.16 M 07:21:00 AM
Waves 26.0990 -2.57 -8.97 % 2.78 B 106,537,456 153.16 M 07:16:00 AM
Zcash 151.0612 -10.49 -6.49 % 1.96 B 12,955,050 390.00 M 07:17:00 AM
Synereo 0.0449 0.00 -3.53 % 1.89 B 42,227,702,186 31.32 M 07:15:00 AM
Dash 181.9057 -16.78 -8.45 % 1.89 B 10,398,111 368.80 M 07:21:00 AM
OmiseGO 13.1712 -0.95 -6.71 % 1.85 B 140,245,398 1.00 B 07:15:00 AM
Enjin Coin 2.0365 0.02 0.94 % 1.70 B 834,340,660 627.09 M 07:16:00 AM
Decred 113.1631 -6.47 -5.40 % 1.52 B 13,440,948 14.84 M 07:16:00 AM
Decentraland 0.7828 -0.03 -4.07 % 1.42 B 1,816,943,791 237

10/27/2021

Invest with specta Trade and earn weekly profits, without stressing your self

Address

New York, NY

Alerts

Be the first to know and let us send you an email when Specta Trade investment platform posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Share