بست للصرافة

بست للصرافة Best Exchange | بست للصرافة

05/07/2023

الدولار 3.69 | 3.71
الدينار 5.19 | 5.21
الجنيه 0.10 | 0.12

07/06/2023

الدولار 3.66 | 3.68
الدينار 5.17 | 5.19
الجنيه 0.11 | 0.13

30/05/2022

الدولار 3.33 | 3.35
الدينار 4.70 | 4.72
الجنيه 0.19 | 0.21
دينار / دولار 0.708 | 0.710

30/05/2022

الدولار 3.34 | 3.36
الدينار 4.71 | 4.73
الجنيه 0.19 | 0.21
دينار / دولار 0.708 | 0.710

26/05/2022

الدولار 3.35 | 3.37
الدينار 4.71 | 4.73
الجنيه 0.19 | 0.21
دينار / دولار 0.710 | 0.712

23/03/2022

الدولار 3.22 | 3.24
الدينار 4.55 | 4.57
الجنيه 0.18 | 0.21
دينار / دولار 0.707 | 0.709

22/02/2022

الدولار 3.22 | 3.24
الدينار 4.55 | 4.57
الجنيه 0.20 | 0.22
دينار / دولار 0.706 | 0.708

21/02/2022

الدولار 3.20 | 3.22
الدينار 4.53 | 4.55
الجنيه 0.20 | 0.22
دينار / دولار 0.706 | 0.708

20/02/2022

الدولار 3.21 | 3.23
الدينار 4.54 | 4.56
الجنيه 0.20 | 0.22
دينار / دولار 0.706 | 0.708

17/02/2022

الدولار 3.20 | 3.22
الدينار 4.52 | 4.54
الجنيه 0.20 | 0.22
دينار / دولار 0.706 | 0.708

Address

Gaza

Opening Hours

Monday 09:00 - 21:00
Tuesday 09:00 - 21:00
Wednesday 09:00 - 21:00
Thursday 09:00 - 21:00
Friday 09:00 - 21:00
Saturday 09:00 - 21:00
Sunday 09:00 - 21:00

Website

Alerts

Be the first to know and let us send you an email when بست للصرافة posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Share